<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Page SEO &#8211; Heartless Bastard Digital Strategies</title>
	<atom:link href="https://www.heartlessbastardseo.com/tag/on-page-seo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.heartlessbastardseo.com</link>
	<description>Top Notch Digital Marketing and SEO Services</description>
	<lastBuildDate>Wed, 08 Jan 2025 05:04:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.heartlessbastardseo.com/wp-content/uploads/2024/07/Heartless-Bastard-Heart-Gold-100x100.png</url>
	<title>On-Page SEO &#8211; Heartless Bastard Digital Strategies</title>
	<link>https://www.heartlessbastardseo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chrome Secrets: User Engagement Metrics in Chrome</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-news/chrome-secrets-user-engagement-metrics-in-chrome/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Sat, 07 Dec 2024 19:28:55 +0000</pubDate>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[High Quality Content]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=6663</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/09/Art-Deco-Computer.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>Chrome’s Site Engagement Metrics: Debugging or Something More Sinister? When you’re diving into the murky underbelly of the web, you’ll stumble across all sorts of tools. Some are shiny and straightforward, while others sit in the shadows, quietly shaping your digital world. One such shadow player is Chrome&#8217;s Site Engagement Score, part of Chromium&#8217;s codebase. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-news/chrome-secrets-user-engagement-metrics-in-chrome/">Chrome Secrets: User Engagement Metrics in Chrome</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will The Google Chrome Sale Really Cripple Google&#8217;s Monopoly?</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-news/will-the-google-chrome-sale-really-cripple-googles-monopoly/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Fri, 06 Dec 2024 08:51:31 +0000</pubDate>
				<category><![CDATA[SEO News]]></category>
		<category><![CDATA[Google API Leak]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=6556</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/reporter-2.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>The Sell-Off of Google Chrome: A Big Shake-Up in the Search Biz The name’s Chrome, Google Chrome. It’s the shiny piece of software everyone and their dog uses to surf the web. But now the big wigs at the DOJ want Google to hand it over. Why? Because having the world’s most popular browser and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-news/will-the-google-chrome-sale-really-cripple-googles-monopoly/">Will The Google Chrome Sale Really Cripple Google&#8217;s Monopoly?</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Discover How Top-Level Domains Can Affect SEO</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/uncover-how-top-level-domains-affect-seo/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Sat, 23 Nov 2024 02:31:27 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=6512</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/07/Map.png?x95148" style="display: block; margin: 1em auto"></p>
<p>Top-Level Domains Provide Signals About Audience and Location Choosing a Top-Level Domain (TLD) ain&#8217;t just some two-bit decision. That little suffix at the end of a URL? It&#8217;s something that you don&#8217;t pay much attention to but actually has some important uses from signaling what audience you are talking to, to fancy branding opportunities.  If [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/uncover-how-top-level-domains-affect-seo/">Discover How Top-Level Domains Can Affect SEO</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Speeding Up Your Website For SEO</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/speeding-up-your-website-for-seo/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Sat, 02 Nov 2024 03:26:14 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[Mobile Friendly Websites]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[SEO Audits]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=5438</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/09/fast-rabbit.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>A Fast Website is A Good Website See, if you keep em&#8217; waiting, there&#8217;re going to go elsewhere. The thing about visitors to your website is that most of them don&#8217;t like to wait for your website to load.  So how do you improve your website&#8217;s speeds?  There are some tricks that you can pull [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/speeding-up-your-website-for-seo/">Speeding Up Your Website For SEO</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Doing Regular SEO Audits</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/seo-audits/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Sun, 27 Oct 2024 00:50:47 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[SEO Audits]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=5416</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/10/surveying-2.png?x95148" style="display: block; margin: 1em auto"></p>
<p>Regular SEO Audits Help to Prevent Issues Before They Become Problems Be honest with yourself, you don&#8217;t fix what you don&#8217;t measure.  SEO is not something that you can just do once and forget about it. It requires ongoing work, and while the results that you get does improve over time, you do need to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/seo-audits/">Doing Regular SEO Audits</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Track SEO Results</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/how-to-track-seo-results/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 21:16:29 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[SEO Audits]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=5389</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/09/Art-Dceo-Mad-Scientist.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>Tracking SEO Results can get Complicated Fast However, you don&#8217;t have to be an Einstein to figure it out and find areas where you can improve or track your progress.   When looking at the results of your SEO efforts there are two traps that you can fall into. One just looking at simple metrics like [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/how-to-track-seo-results/">How to Track SEO Results</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Schema Markup? Making Robots Understand Your Website</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/what-is-schema-markup-making-robots-understand-your-website/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Fri, 11 Oct 2024 19:04:47 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[Schema Markup]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=4556</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/09/art-deco-robot-1.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>Search engines are pretty smart, but they are still limited. You may have heard the term, schema markup, but what is it? How does it work and what does it do for your SEO efforts?  Well pal, you&#8217;re in luck.  I&#8217;m going to break down what schema markup is. How to go about getting it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/what-is-schema-markup-making-robots-understand-your-website/">What is Schema Markup? Making Robots Understand Your Website</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Getting Internal Linking Right to Help Your SEO</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/getting-internal-linking-right-to-help-your-seo/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Fri, 04 Oct 2024 20:03:43 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[Internal Linking]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[SEO and Web Design]]></category>
		<guid isPermaLink="false">https://www.heartlessbastardseo.com/?p=4576</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/09/Art-Deco-Radio-Tower.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>Good linking practices can have a positive effect Internal linking for SEO is an important, but easy to miss check box when you are crafting your website&#8217;s articles. It has a knock-on effect on other aspects of your rankings so I&#8217;ll give you the goods about what you should be doing for all of your [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/getting-internal-linking-right-to-help-your-seo/">Getting Internal Linking Right to Help Your SEO</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why you need Schema markup</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/why-you-need-schema-markup/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 03:56:34 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[Information Retrieval]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<guid isPermaLink="false">http://www.heartlessbastardseo.com/?p=865</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/09/Art-Deco-Computer.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>Schema Markup for SEO: Making Search Engine&#8217;s Understand You Better &#8220;Just &#8217;cause you can&#8217;t eyeball it, don&#8217;t mean it ain&#8217;t the cat&#8217;s pajamas.&#8221; What is Schema Markup? Schema markup, also known as structured data, is a code added to webpages to help search engines understand and display content more effectively. By providing context, it enables [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/why-you-need-schema-markup/">Why you need Schema markup</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Are Site Maps?</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/what-are-site-maps/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 03:56:05 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<guid isPermaLink="false">http://www.heartlessbastardseo.com/?p=836</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/07/Map.png?x95148" style="display: block; margin: 1em auto"></p>
<p>A Complete Guide to Sitemaps: Purposes and Uses &#8220;Say, can you point me in the right direction?&#8221; What is a Sitemap? A sitemap is a file, hosted on your website, that details the structure of your website, listing pages, videos, images, and other files, and illustrating the relationships between them. Search engines like Google use [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/what-are-site-maps/">What Are Site Maps?</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why SEO Audits are necessary</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/why-seo-audits-are-necessary/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 03:56:04 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[SEO Audits]]></category>
		<guid isPermaLink="false">http://www.heartlessbastardseo.com/?p=730</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/07/man-with-a-machine-2.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>But Why? &#8220;Have you given your website a once-over?&#8221; SEO audits are important, but why? To keep it short: Help Increase Visibility Proper SEO auditing ensures your site ranks higher in search results, making it easier for potential customers to find you if the found issues are properly addressed. Enhanced User Engagement By fixing technical [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/why-seo-audits-are-necessary/">Why SEO Audits are necessary</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Introduction to On Page SEO</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/introduction-to-on-page-seo/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 03:56:04 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<guid isPermaLink="false">http://www.heartlessbastardseo.com/?p=898</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/07/inside-factory-2.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>Making Your Website Sound &#8211; On Page SEO &#8220;Is your joint in tip-top shape?&#8221; SEO has many complex and frequently moving parts. Just one of them is your website. There are quite a few things that you can do to your website from and SEO purpose, before you even start to incorporate external factors. Collectively [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/introduction-to-on-page-seo/">Introduction to On Page SEO</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Website Design &#038; SEO</title>
		<link>https://www.heartlessbastardseo.com/journal/seo-guides/website-design-amp-seo/</link>
		
		<dc:creator><![CDATA[Anders Herzberg]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 03:56:04 +0000</pubDate>
				<category><![CDATA[SEO Guides]]></category>
		<category><![CDATA[On-Page SEO]]></category>
		<category><![CDATA[SEO and Web Design]]></category>
		<guid isPermaLink="false">http://www.heartlessbastardseo.com/?p=971</guid>

					<description><![CDATA[<p><img src="https://www.heartlessbastardseo.com/wp-content/uploads/2024/07/inside-factory-1.jpg?x95148" style="display: block; margin: 1em auto"></p>
<p>SEO-Focused Web Design from the Ground Up &#8220;Are you laying down a swell foundation?&#8221; Creating a website that excels in search engine optimization (SEO) is crucial for driving traffic, generating leads, and increasing sales. However, many websites don&#8217;t take these considerations on at the start. Instead, they only do this later, once they realize that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.heartlessbastardseo.com/journal/seo-guides/website-design-amp-seo/">Website Design &amp; SEO</a> appeared first on <a rel="nofollow" href="https://www.heartlessbastardseo.com">Heartless Bastard Digital Strategies</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 0/257 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.heartlessbastardseo.com @ 2026-04-16 00:09:46 by W3 Total Cache
-->